Finger Lakes Entries: Monday, Nov 9, 2026
Monday, November 9, 2026 · First post 12:10 PM ET (9:10 AM PT, 12:10 PM local) · 9 races
Last updated: Nov 9, 2026 at 7:48 PM PT
R112:10 PM ET 9:10 AM PT
Allowance · 5 1/2F · Dirt · Purse $27,300
Allowance — Open, 3 Year Olds And Up
5 1/2F · Dirt · Purse $27,300
Wagers: Exacta / Trifecta / 10 cent Superfecta / Daily Double (Races 1-2) / 50 cent Early Pick 5 with mandatory daily payout (Races 1-5)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Cast a Coin Central Banker | Steven Fret Jacqueline Falk | 5/1 |
| 2 | 2 | Gold Templar Bolt d'Oro | Chris Russell Jacqueline Falk | 8/1 |
| 3 | 3 | Banker's Jet Classic Empire | Andre Shivnarine Worrie Jon G. Arnett | 2/1 |
| 4 | 4 | Vino's Valentine Vino Rosso | Luis E. Perez Ilmar Loaiza | 4/1 |
| 5 | 5 | Fric and Frac Leofric | Kevin Navarro Paul W. Barrow | 6/1 |
| 6 | 6 | Guilty Twirling Candy | Jeremias Flores Paul W. Barrow | 5/2 |
R212:38 PM ET 9:38 AM PT
Claiming $7,500 · 6F · Dirt · Purse $16,200
Claiming $7,500 — Open, 3 Year Olds And Up
6F · Dirt · Purse $16,200
Wagers: Exacta / Trifecta / 10 cent Superfecta / Daily Double (Races 2-3) / 50 cent Pick 3 (Races 2-4)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | He's Got This Tapiture | J. M. Rohena Chris J. Englehart | 3/1 |
| 2 | 2 | Pompous Prince Palace | Keiber J. Coa M. Anthony Ferraro | 8/5 |
| 3 | 3 | Lookin' Super Bucchero | Michael A. Davila, Jr. Timothy P. Murphy | 8/1 |
| 4 | 4 | Last Diamond Uncle Mo | Reylu Gutierrez Jon G. Arnett | 5/1 |
| 5 | 5 | It's Not Over Yet Laoban | Andre Shivnarine Worrie Lisa A. Reed | 10/1 |
| 6 | 6 | Sutton Breeze Cajun Breeze | Joel Cruz Beth Miller-Saul | 4/1 |
| 7 | 7 | Flying in Style Bellamy Road | Emanuel De Diego David Oyola | 15/1 |
R31:06 PM ET 10:06 AM PT
Tin Cup Chalice S. · 6F · Dirt · Purse $45,000
Tin Cup Chalice S. — Open, 2 Year Olds
6F · Dirt · Purse $45,000
Wagers: Exacta / Trifecta / 10 cent Superfecta / Daily Double (Races 3-4) / 50 cent Pick 4 (Races 3-6)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Big Poppy Greatest Honour | Keiber J. Coa M. Anthony Ferraro | 7/2 |
| 2 | 2 | Colucci Corniche | Jose A. Leon Gregory Viands | 5/1 |
| 3 | 3 | Regal Envoy Keepmeinmind | Chris Russell Jacqueline Falk | 12/1 |
| 4 | 4 | Silver Knight Mitole | Shaun Bridgmohan Melanie Giddings | 2/1 |
| 5 | 5 | Playinmindgames Mind Control | Luis E. Perez Michael S. Ferraro | 5/2 |
| 6 | 6 | Bajan Sugar Courageous Cat | Jacqueline A. Davis Linda K. Dixon | 6/1 |
R41:34 PM ET 10:34 AM PT
Claiming $5,000 · 1M · Dirt · Purse $14,000
Claiming $5,000 — Open, 3 Year Olds And Up
1M · Dirt · Purse $14,000
Wagers: Exacta / Trifecta / 10 cent Superfecta / Daily Double (Races 4-5) / 50 cent Pick 3 (Races 4-6)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | C R Insta Gator Paynter | Andre Shivnarine Worrie Jon G. Arnett | 5/1 |
| 2 | 2 | Buck Wild Bourbon Courage | Oscar Gomez Dewight J. Wadams | 8/1 |
| 3 | 3 | He Has It All Laoban | Emanuel De Diego Joseph E. Marino | 4/1 |
| 4 | 4 | Revivalism Audible | Kevin Navarro Jonathan B. Buckley | 6/1 |
| 5 | 5 | Action Seeker Candy Ride (ARG) | Reylu Gutierrez Jon G. Arnett | 3/1 |
| 6 | 6 | Milagroso Destin | Ben S. Joseph Julius Ashley | 20/1 |
| 7 | 7 | Interstate Frost Giant | Jeremias Flores Angel Diaz-Valdez | 20/1 |
| 8 | 8 | I'm Solo N in Love Solomini | Joel Cruz M. Anthony Ferraro | 5/2 |
R52:03 PM ET 11:03 AM PT
Claiming $5,000 · 5 1/2F · Dirt · Purse $13,700
Claiming $5,000 — Open, 3 Year Olds And Up
5 1/2F · Dirt · Purse $13,700
Wagers: Exacta / Trifecta / 10 cent Superfecta / Daily Double (Races 5-6) / 50 cent Late Pick 5 with carryover (Races 5-9)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Luceo Non Uro Honest Mischief | Oscar Gomez Katlynn Gutterson | 6/1 |
| 2 | 2 | Reside Vino Rosso | Michael A. Davila, Jr. Timothy P. Murphy | 20/1 |
| 3 | 3 | Anmolo Snow Trouble | Emanuel De Diego Nirka Huertas | 5/1 |
| 4 | 4 | Just a Guy Catholic Boy | Jeremias Flores Donna Bireta | 15/1 |
| 5 | 5 | Eight Sunset Drive Bustin Stones | Jacqueline A. Davis Robert W. Cook | 20/1 |
| 6 | 6 | Western Wolf Street Boss | Joel Cruz James S. Acquilano | 5/1 |
| 7 | 7 | Midnight Musume Yoshida (JPN) | Ben S. Joseph Rachel Sells | 20/1 |
| 8 | 8 | Im Gunna Cupid | Andre Shivnarine Worrie Troy Smith | 4/1 |
| 9 | 9 | Plex Complexity | Luis E. Perez Dana Saul | 6/1 |
| 10 | 10 | Renew the Blue Good Samaritan | Jose Baez Dana Saul | 7/2 |
| 11 | 11 | Honor for Mandin Joevia | Olaf Hernandez Jose Armando Rohena | 25/1 |
R62:32 PM ET 11:32 AM PT
Allowance Optional Claiming $10,000 · 5 1/2F · Dirt · Purse $25,000
Allowance Optional Claiming $10,000 — Open, 3 Year Olds And Up
5 1/2F · Dirt · Purse $25,000
Wagers: Exacta / Trifecta / 10 cent Superfecta / Daily Double (Races 6-7) / 50 cent Late Pick 4 (Races 6-9)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Nostalgia's Smile Preservationist | Michael A. Davila, Jr. Timothy P. Murphy | 6/1 |
| 2 | 2 | Sir Kartrite Maclean's Music | Joel Cruz Michelle Tasso | 7/2 |
| 3 | 3 | Graywing Graydar | Nazario Alvarado Eduardo E. Jones | 10/1 |
| 4 | 4 | Lord King King for a Day | Reylu Gutierrez Luis Gutierrez | 2/1 |
| 5 | 5 | Coin Jar Central Banker | Jose Baez Dana Saul | 4/1 |
| 6 | 6 | In the Chase Weekend Hideaway | Keiber J. Coa M. Anthony Ferraro | 9/2 |
| 7 | 7 | Isomarshall Frosted | Jacqueline A. Davis Thalia Areche | 15/1 |
R73:01 PM ET 12:01 PM PT
Shesastonecoldfox S. · 6F · Dirt · Purse $45,000
Shesastonecoldfox S. — Fillies, 2 Year Olds
6F · Dirt · Purse $45,000
Wagers: Exacta / Trifecta / 10 cent Superfecta / Daily Double (Races 7-8) / 50 cent Pick 3 (Races 7-9)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Authentic Gini Authentic | Luis E. Perez M. Anthony Ferraro | 10/1 |
| 2 | 2 | Beltandsuspenders Mind Control | Oscar Gomez Rachel Sells | 15/1 |
| 3 | 3 | Financial Star Central Banker | Keiber J. Coa Ralph D'Alessandro | 6/1 |
| 4 | 4 | Good Vintage Life Is Good | Reylu Gutierrez Amelia J. Green | 5/1 |
| 5 | 5 | Redzone Gal Redesdale | Jacqueline A. Davis Debra A. Breed | 7/2 |
| 6 | 6 | Cozzy Trickstress Charlatan | Kevin Navarro Paul W. Barrow | 4/1 |
| 7 | 7 | Pwr of Persistence Bolt d'Oro | Andre Shivnarine Worrie Paul W. Barrow | 8/1 |
| 8 | 8 | My Bestie Game Winner | Shaun Bridgmohan Melanie Giddings | 5/2 |
R83:30 PM ET 12:30 PM PT
Allowance · 6F · Dirt · Purse $26,900
Allowance — Open, 3 Year Olds And Up
6F · Dirt · Purse $26,900
Wagers: Exacta / Trifecta / 10 cent Superfecta / Daily Double (Races 8-9)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Mission Critical Midnight Lute | Joel Cruz Jeremiah C. Englehart | 10/1 |
| 2 | 2 | Ducky Medwick Mr. Monomoy | Nazario Alvarado Luis Gutierrez | 20/1 |
| 3 | 3 | Rockinmoney Mr. Monomoy | Luis E. Perez M. Anthony Ferraro | 4/1 |
| 4 | 4 | Asleep At Eight Frosted | Andre Shivnarine Worrie Charlton Baker | 6/1 |
| 5 | 5 | Alzero Goldencents | Reylu Gutierrez H. James Bond | 3/1 |
| 6 | 6 | Savage State Silver State | Chris Russell Jacqueline Falk | 15/1 |
| 7 | 7 | Romantic Charmer Mendelssohn | Keiber J. Coa Ralph D'Alessandro | 5/1 |
| 8 | 8 | Muscle Shoals Redesdale | Olaf Hernandez Luis Gutierrez | 7/2 |
| 9 | 9 | Trafalgar's Hero Lord Nelson | Shaun Bridgmohan Jon G. Arnett | 8/1 |
R93:59 PM ET 12:59 PM PT
Claiming $11,000 · 6F · Dirt · Purse $18,100
Claiming $11,000 — Open, 3 Year Olds And Up
6F · Dirt · Purse $18,100
Wagers: Exacta / Trifecta / 10 cent Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Prince of Truth Into Mischief | Keiber J. Coa Ralph D'Alessandro | 7/2 |
| 2 | 2 | Kismeholdmethrlme Solomini | Joel Cruz M. Anthony Ferraro | 6/1 |
| 3 | 3 | Solo's Fury Solomini | Emanuel De Diego Katlynn Gutterson | 5/1 |
| 4 | 4 | Uncle George Uncle Mo | J. M. Rohena Chris J. Englehart | 3/1 |
| 5 | 5 | Tacony Road Klimt | Michael A. Davila, Jr. Timothy P. Murphy | 5/1 |
| 6 | 6 | Burn Indy Burn Take Charge Indy | Andre Shivnarine Worrie Jon G. Arnett | 8/1 |
| 7 | 7 | My Cool Hand Luke Frank Conversation | Oscar Gomez Paul W. Barrow | 4/1 |
Post times, scratches and odds can change. Morning-line odds are the track oddsmaker’s estimate, not live odds. Also-eligible horses run only if others scratch. Always confirm with the track or your wagering app before betting. Entries compiled from Equibase data as published by Horse Racing Nation.
