Mahoning Valley Entries: Monday, Nov 9, 2026
Monday, November 9, 2026 · First post 12:15 PM ET (9:15 AM PT, 12:15 PM local) · 8 races
Last updated: Nov 9, 2026 at 7:48 PM PT
R112:15 PM ET 9:15 AM PT
Claiming $7,500 · 5 1/2F · Dirt · Purse $14,600
Claiming $7,500 — Open, 3 Year Olds And Up
5 1/2F · Dirt · Purse $14,600
Wagers: Exacta / 50 cent Trifecta / 10 cent Superfecta / Double / 50 cent Pick 3 (Races 1-2-3) / 50 cent Pick 5 (Races 1-5) 50% Carryover
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | J J Valentin Sea Wizard | Erik Barbaran Jeffrey A. Radosevich | 8/1 |
| 2 | 2 | Dress Good Known Agenda | David J. Haldar Kelli Martinez | 3/1 |
| 3 | 3 | Raging Cajun Cajun Breeze | John McKee James M. Watkins | 4/1 |
| 4 | 4 | Galantini Bernardini | Javier Tavares James M. Watkins | 5/2 |
| 5 | 5 | Gunn's Roar Gunnevera | Jose A. Bracho Jeffrey A. Radosevich | 7/2 |
| 6 | 6 | Dr. Buzzy Runhappy | Luis Raul Rivera Anthony Farrior | 5/1 |
R212:43 PM ET 9:43 AM PT
Starter Allowance $5,000 · 6F · Dirt · Purse $17,600
Starter Allowance $5,000 — Fillies & Mares, 3 Year Olds And Up
6F · Dirt · Purse $17,600
Wagers: Exacta / 50 cent Trifecta / 10 cent Superfecta / Double / 50 cent Pick 3 (Races 2-3-4)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Shieldmewithprayer Prayer for Relief | Fernando Salazar Becerra Saul M. Morales | 5/1 |
| 2 | 2 | Canadian Bear Cupid | Brandon Tapara Jay P. Bernardini | 5/2 |
| 3 | 3 | Gracie Dance Super Saver | Jefferson Skerrett Jeffrey Skerrett | 10/1 |
| 4 | 4 | Holiday Lights Holiday Promise | Joe Stokes Saul M. Morales | 8/1 |
| 5 | 5 | Chess Not Checkers Astern (AUS) | Jose A. Bracho Jeffrey A. Radosevich | 2/1 |
| 6 | 6 | Don't Tell Tammo Bucchero | Deshawn L. Parker Jay P. Bernardini | 3/1 |
R31:11 PM ET 10:11 AM PT
Allowance · 6F · Dirt · Purse $33,700
Allowance — Open, 3 Year Olds And Up
6F · Dirt · Purse $33,700
Wagers: Exacta / 50 cent Trifecta / 10 cent Superfecta / Double / 50 cent Pick 3 (Races 3-4-5) / 20 cent Buckeye Pick 6 (Races 3-8) 60% Carryover
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Happycastle Runhappy | Elijah Greenidge Rodney C. Faulkner | 10/1 |
| 2 | 2 | Hippy Gilmore Runhappy | John McKee Scott W. Barker | 5/2 |
| 3 | 3 | Killa Creed Jimmy Creed | Chelsey Keiser David Wolochuk | 7/2 |
| 4 | 4 | Leftitforyou Enticed | David J. Haldar Richard Zielinski | 12/1 |
| 5 | 5 | Lucky for Life Lookin At Lucky | Erik Barbaran Robert M. Gorham | 6/1 |
| 6 | 6 | Bukele Tapiture | Fernando Salazar Becerra Caryn Vecchio | 8/5 |
| 7 | 7 | Dream Police Always Dreaming | Angel I. Diaz Justine Eder | 15/1 |
R41:39 PM ET 10:39 AM PT
Maiden Special Weight · 6F · Dirt · Purse $31,800
Maiden Special Weight — Open, 2 Year Olds
6F · Dirt · Purse $31,800
Wagers: Exacta / 50 cent Trifecta / 10 cent Superfecta / Double / 50 cent Pick 3 (Races 4-5-6) / 50 cent Pick 5 (Races 4-8) 50% Carryover
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Full of Malice Da Big Hoss | Elijah Greenidge Rodney C. Faulkner | 10/1 |
| 2 | 2 | Slingshot Dominus | David J. Haldar Justin Radosevich | 2/1 |
| 3 | 3 | Hoptown Tenkoz | Guillermo Rodriguez Larry E. Smith | 6/1 |
| 4 | 4 | Lover Don Drill | Luis Alberto Batista Hayley Hoffman | 15/1 |
| 5 | 5 | Kentucky Rumble Air Strike | Jann N. Hernandez Yoni R. Orantes | 8/1 |
| 6 | 6 | Flashes of Blue Dreamliner | Joe Stokes Richard Zielinski | 20/1 |
| 7 | 7 | Lord Buckeye Dominus | Jose A. Bracho Justin Radosevich | 4/1 |
| 8 | 8 | Drill Sgt. Gabe Drill | Erik Barbaran Michelle Winters | 5/2 |
R52:07 PM ET 11:07 AM PT
Claiming $10,000 · 6F · Dirt · Purse $19,500
Claiming $10,000 — Fillies & Mares, 3 Year Olds And Up
6F · Dirt · Purse $19,500
Wagers: Exacta / 50 cent Trifecta / 10 cent Superfecta / Double / 50 cent Pick 3 (Races 5-6-7) / 50 cent Pick 4 (Races 5-8) 50% Carryover
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Kiddie Cocktail Vino Rosso | Fernando Salazar Becerra Robert M. Gorham | 7/2 |
| 2 | 2 | Instant Winner Instagrand | Luis Raul Rivera Michael L. Rone | 9/2 |
| 3 | 3 | Stick Around Wildcat Red | David J. Haldar Saul M. Morales | 8/1 |
| 4 | 4 | Cat's Cradle Drill | Angel I. Diaz Justine Eder | 5/1 |
| 5 | 5 | Calling Tillie Dialed In | Kirsten Swan Kirsten Swan | 10/1 |
| 6 | 6 | Mac's Cailin Itsmyluckyday | Jose A. Leon Emily Szczepanski | 30/1 |
| 7 | 7 | Special Collette Biondetti | Jose A. Bracho Richard Zielinski | 10/1 |
| 8 | 8 | Thebeesenvyme Collected | Joe Stokes Justin Radosevich | 15/1 |
| 9 | 9 | My Daniela One Sided | Alejandro Gomez, Jr. Randy Blackhurst | 12/1 |
| 10 | 10 | Beachglass Global Campaign | Laureano Sosa Timothy E. Hamm | 3/1 |
R62:35 PM ET 11:35 AM PT
Claiming $5,000 · 5 1/2F · Dirt · Purse $13,000
Claiming $5,000 — Open, 3 Year Olds And Up
5 1/2F · Dirt · Purse $13,000
Wagers: Exacta / 50 cent Trifecta / 10 cent Superfecta / Double / 50 cent Pick 3 (Races 6-7-8)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Quarantino Anchor Down | Jefferson Skerrett Jeffrey Skerrett | 8/1 |
| 2 | 2 | Trikitraki Maclean's Music | Brandon Tapara Jay P. Bernardini | 3/1 |
| 3 | 3 | Spanish Doubloon Malibu Moon | Javier Tavares James M. Watkins | 6/1 |
| 4 | 4 | McVicker World of Trouble | Jose A. Bracho Charlie Livers | 9/2 |
| 5 | 5 | Elusive d'Oro Elusive Quality | David J. Haldar Kelli Martinez | 15/1 |
| 6 | 6 | Thanks Frank Into Mischief | Luis Raul Rivera Norman Rose | 2/1 |
| 7 | 7 | Ace Ventura (CHI) Timojin | Juan Pablo Silva, Jr. Rachel Lynn Lopez Olmeda | 20/1 |
| 8 | 8 | Lucky's Secret Cairo Prince | Joe Stokes Kelli Martinez | 15/1 |
| 9 | 9 | Follow Your Dream Kantharos | Fernando Salazar Becerra Richard L. Genovese | 10/1 |
R73:03 PM ET 12:03 PM PT
Allowance · 1M 70Y · Dirt · Purse $40,900
Allowance — Open, 3 Year Olds And Up
1M 70Y · Dirt · Purse $40,900
Wagers: Exacta / 50 cent Trifecta / 10 cent Superfecta / Double
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Obi Kenobi McCraken | John McKee Scott W. Barker | 12/1 |
| 2 | 2 | Big Truck Birdrun | Guillermo Rodriguez Larry E. Smith | 8/1 |
| 3 | 3 | General Mathis Run Away and Hide | Luis Alberto Batista Johanna Urieta | 1/1 |
| 4 | 4 | Ekati's Way Tale of Ekati | Victor R. Fernandez Robert C. Cline | 5/2 |
| 5 | 5 | Silence Exaggerator | Jefferson Skerrett Jeffrey Skerrett | 20/1 |
| 6 | 6 | Private Moment General a Rod | Chelsey Keiser Mary L. Hurley | 15/1 |
| 7 | 7 | Ronnis Second Wind Indy Wind | Mauro Cedillo Robert C. Cline | 9/2 |
R83:31 PM ET 12:31 PM PT
Starter Allowance $8,000 · 1M 70Y · Dirt · Purse $19,800
Starter Allowance $8,000 — Open, 3 Year Olds And Up
1M 70Y · Dirt · Purse $19,800
Wagers: Exacta / 50 cent Trifecta / 10 cent Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Reinvest Quality Road | Fernando Salazar Becerra Gary L. Johnson | 7/2 |
| 2 | 2 | St. Louie Louie Ghaaleb | Ricardo Feliciano Benny R. Feliciano | 4/1 |
| 3 | 3 | Broadway Sky Not This Time | Alexander Chavez Michelle Winters | 20/1 |
| 4 | 4 | Culoir Union Rags | Guillermo Rodriguez Andres Cambray | 12/1 |
| 5 | 5 | Magic Mover Good Magic | Brandon Tapara Jay P. Bernardini | 10/1 |
| 6 | 6 | Patriarchal Catholic Boy | Humberto Haldar Caryn Vecchio | 8/1 |
| 7 | 7 | Runwithheart Runhappy | Angel I. Diaz Caryn Vecchio | 5/1 |
| 8 | 8 | Ghost Bike Neolithic | Jose A. Bracho Gerald A. Crawford | 15/1 |
| 9 | 9 | Runningforjoy Gun Runner | Luis Raul Rivera Katy Cheeks | 8/1 |
| 10 | 10 | Masakado First Samurai | Jose E. Vargas Richard P. Sillaman | 5/2 |
Post times, scratches and odds can change. Morning-line odds are the track oddsmaker’s estimate, not live odds. Also-eligible horses run only if others scratch. Always confirm with the track or your wagering app before betting. Entries compiled from Equibase data as published by Horse Racing Nation.
