Results & Payouts: Sunday, Nov 8, 2026

Official finish order and payouts for Sunday, November 8, 2026, for every race on the card.

Last updated: Nov 9, 2026 at 7:57 PM PT

Laurel Park

All official

Final race: R9 won by Nial and Pray

  1. R16 13 5$8.80
  2. R23 5 1$6.00
  3. R311 10 9$3.40
  4. R44 7 1$5.60
  5. R58 2 11$21.80
  6. R610 5 3$8.40
  7. R72 7 3$23.00
  8. R87 2 4$9.60
  9. R96 5 7$3.80

Results & payouts →

Gulfstream Park

All official

Final race: R10 won by Sovereign Gold

  1. R12 4 7$7.40
  2. R23 5 7$3.20
  3. R32 5 1$4.80
  4. R46 2 4$11.20
  5. R51 6 8$8.40
  6. R67 1 3$11.80
  7. R74 2 1$8.60
  8. R88 5 2$15.00
  9. R91 3 5$4.60
  10. R108 3 9$4.80

Results & payouts →

Belmont Park

All official

Final race: R8 won by Sfumato

  1. R13 2 4$2.24
  2. R26 5 8$6.80
  3. R37 1 4$14.62
  4. R46 4 5$5.28
  5. R51 6 5$5.84
  6. R611 4 2$4.04
  7. R74 2 5$7.86
  8. R83 4 7$7.16

Results & payouts →

Churchill Downs

All official

Final race: R10 won by Shelley B

  1. R15 7 6$7.08
  2. R25 3 6$9.58
  3. R311 1 9$24.32
  4. R45 2 4$23.58
  5. R57 2 12$8.18
  6. R67 6 8$5.36
  7. R76 2 11$18.84
  8. R88 7 2$10.00
  9. R91 7 5$4.20
  10. R105 4 3$10.50

Results & payouts →

Will Rogers Downs

All official

Final race: R10 won by Qt Baby

  1. R11 2 5$7.20
  2. R23 1 9$4.00
  3. R37 8 1$44.80
  4. R48 5 6$26.20
  5. R55 1 4$4.60
  6. R69 1 2$3.80
  7. R74 9 5$9.80
  8. R810 9 6$2.80
  9. R91 4 8$11.60
  10. R109 2 3$9.60

Results & payouts →

Woodbine

All official

Final race: R11 won by Draw Boot

  1. R13 2 4$5.30
  2. R24 2 6$10.20
  3. R31 5 2$6.00
  4. R46 3 1$13.60
  5. R57 3 6$8.00
  6. R61 5 6$14.70
  7. R77 8 9$18.60
  8. R85 4 8$11.20
  9. R94 2 5$10.40
  10. R109 7 3$8.20
  11. R117 4 6$8.70

Results & payouts →

Zia Park

All official

Final race: R10 won by Kj Wildthang

  1. R15 6 7$19.80
  2. R23 1 5$5.00
  3. R31 5 6$5.20
  4. R45 6 8$4.60
  5. R53 5 7$11.80
  6. R68 5 4$9.60
  7. R73 4 5$8.40
  8. R82 6 4$6.60
  9. R99 8 6$5.20
  10. R101 2 7$5.40

Results & payouts →

Del Mar

All official

Final race: R9 won by Channel Place

  1. R12 1 4$6.20
  2. R26 4 7$6.00
  3. R31 4 3$9.80
  4. R48 1 3$6.00
  5. R54 6 1$11.60
  6. R65 6 1$3.60
  7. R76 1 4$11.00
  8. R81 6 7$4.20
  9. R97 3 5$10.40

Results & payouts →

Mountaineer

All official

Final race: R8 won by Tempus

  1. R16 1 8$16.20
  2. R27 9 4$14.00
  3. R310 2 1$4.20
  4. R49 10 4$4.40
  5. R53 8 10$7.80
  6. R66 4 3$4.00
  7. R76 4 5$13.00
  8. R88 5 3$20.60

Results & payouts →

Los Alamitos

No results

Our results source has not published official results for this card. Check the track’s website.

Camarero Race Track

No results

Our results source has not published official results for this card. Check the track’s website.

Unofficial copy of official results. Every payout is shown for a $2 wager, as published by Horse Racing Nation, so a pool with a lower minimum pays proportionally less (a $1 exacta pays half the amount shown, a $0.50 trifecta a quarter). Always confirm with the track or your wagering app. Results data compiled by Equibase via Horse Racing Nation.