Churchill Downs Results
Wednesday, November 4, 2026 · 10 official races
Last updated: Nov 4, 2026 at 8:51 PM PT
R1Braums Run $6.22
1:00 PM ET · 10:00 AM PT · Order 5 - 4 - 1 - 6
6 f, Dirt, $50,000 Starter Allowance
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | 5 | Braums Run | $6.22 | $3.22 | $2.38 |
| 2 | 4 | No Autographs | — | $4.78 | $3.20 |
| 3 | 1 | Detention | — | — | $3.86 |
| 4 | 6 | Ten Mile House | — | — | — |
| Wager | Finish | Payout | Pool |
|---|---|---|---|
| Exacta | 5-4 | $21.48 | $70,813.00 |
| Trifecta | 5-4-1 | $88.88 | $39,312.00 |
| Superfecta | 5-4-1-6 | $976.20 | $24,811.00 |
| Odd or Even | ODD | $2.30 | $228.00 |
| Z-5 Super Hi-5 | 5-4-1-6-2 | $0.00 | $2,879.00 |
Also ran: Ez Pal, Issachar, Divine Truth
Fractions / final time: :21.81, :45.13, :58.22, 1:11.1
R2Tiffany Twist $4.14
1:29 PM ET · 10:29 AM PT · Order 2 - 9 - 5 - 7
1 1/16M, Dirt, $20,000 Claiming
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | 2 | Tiffany Twist | $4.14 | $2.80 | $2.20 |
| 2 | 9 | Miranda's Rocky | — | $5.98 | $3.60 |
| 3 | 5 | Thea | — | — | $2.72 |
| 4 | 7 | Cora's Legacy | — | — | — |
| Wager | Finish | Payout | Pool |
|---|---|---|---|
| Exacta | 2-9 | $27.66 | $73,417.00 |
| Trifecta | 2-9-5 | $78.80 | $40,094.00 |
| Superfecta | 2-9-5-7 | $209.20 | $35,016.00 |
| Super High Five | 2-9-5-7-4 | $1,225.02 | $10,390.00 |
| Daily Double | 5-2 | $13.54 | $38,090.00 |
| Consolation Double | 5-3 | $5.02 | $0.00 |
| Odd or Even | EVEN | $4.60 | $198.00 |
Also ran: Bright Lady Day, Freak City, Fugitive Star, Spotty Showers
Fractions / final time: :25.28, :50.73, 1:15.98, 1:40.78, 1:47.39
R3Mr. All In $14.12
1:58 PM ET · 10:58 AM PT · Order 5 - 6 - 2 - 1
1 1/16M, Dirt, $30,000 Maiden Claiming
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | 5 | Mr. All In | $14.12 | $4.92 | $3.10 |
| 2 | 6 | Max Is Him | — | $4.06 | $3.02 |
| 3 | 2 | Working for Glory | — | — | $4.90 |
| 4 | 1 | Southern Whisper | — | — | — |
| Wager | Finish | Payout | Pool |
|---|---|---|---|
| Exacta | 5-6 | $62.14 | $70,197.00 |
| Trifecta | 5-6-2 | $387.64 | $35,789.00 |
| Superfecta | 5-6-2-1 | $2,045.60 | $22,293.00 |
| Super High Five | 5-6-2-1-9 | $1,518.32 | $1,034.00 |
| Daily Double | 2-5 | $33.06 | $22,729.00 |
| Pick 3 | 5-2-5 | $123.00 | $54,832.00 |
| Consolation Pick 3 | 5-3-5 | $36.48 | $0.00 |
| Odd or Even | ODD | $2.70 | $73.00 |
Also ran: Page Two, Stakeholder, Federal Agent, Lifes Reward
Fractions / final time: :24.18, :49.01, 1:13.74, 1:39.55, 1:46.45
R4Belle Ofthe Dance $6.24
2:27 PM ET · 11:27 AM PT · Order 4 - 6 - 3 - 2
7 f, Dirt, $50,000 Starter Allowance
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | 4 | Belle Ofthe Dance | $6.24 | $3.02 | $2.24 |
| 2 | 6 | Winning Matters | — | $3.84 | $2.70 |
| 3 | 3 | Alta Avenue | — | — | $2.68 |
| 4 | 2 | Tanya's Momentum | — | — | — |
| Wager | Finish | Payout | Pool |
|---|---|---|---|
| Exacta | 4-6 | $19.36 | $52,076.00 |
| Trifecta | 4-6-3 | $77.04 | $26,199.00 |
| Daily Double | 5-4 | $51.24 | $16,068.00 |
| Pick 3 | 2-5-4 | $137.08 | $20,254.00 |
Also ran: I'm a Little Crazy
Fractions / final time: :22.73, :46.05, 1:11.71, 1:25.38
R5Jackie's Player $7.32
2:57 PM ET · 11:57 AM PT · Order 12 - 8 - 4 - 7
6 f, Dirt, $50,000 Maiden Claiming
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | 12 | Jackie's Player | $7.32 | $4.66 | $4.00 |
| 2 | 8 | Modifly | — | $7.92 | $6.82 |
| 3 | 4 | Measurement | — | — | $11.40 |
| 4 | 7 | Dance Like This | — | — | — |
| Wager | Finish | Payout | Pool |
|---|---|---|---|
| Exacta | 12-8 | $67.92 | $118,378.00 |
| Trifecta | 12-8-4 | $950.40 | $61,263.00 |
| Superfecta | 12-8-4-7 | $9,410.20 | $36,733.00 |
| Daily Double | 4-12 | $21.70 | $22,434.00 |
| Pick 3 | 5-4-12 | $305.40 | $25,356.00 |
| Pick 4 | 2/3-5-4-12 | $609.24 | $79,502.00 |
| Pick 5 | 5-2/3-5-4-12 | $1,789.32 | $231,365.00 |
| Odd or Even | EVEN | $2.56 | $128.00 |
| Z-5 Super Hi-5 | 12-8-4-7-14 | $0.00 | $752.00 |
Also ran: J Z's Not Again, Lucky Dial, Lexi's Epic Ride, Tapit Nitro, Fan's Choice, Corniche Road, Fiery Rufina, She's Willin
Fractions / final time: :22.59, :46.34, :59.05, 1:12.39
R6Barrel Roll $6.58
3:26 PM ET · 12:26 PM PT · Order 2 - 4 - 8 - 6
1 1/16M, Dirt, Maiden Special Weight
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | 2 | Barrel Roll | $6.58 | $3.96 | $3.14 |
| 2 | 4 | Gun for Glory | — | $3.44 | $2.68 |
| 3 | 8 | Luckyloun | — | — | $5.64 |
| 4 | 6 | Lithos | — | — | — |
| Wager | Finish | Payout | Pool |
|---|---|---|---|
| Exacta | 2-4 | $21.06 | $97,687.00 |
| Trifecta | 2-4-8 | $208.72 | $52,910.00 |
| Superfecta | 2-4-8-6 | $559.20 | $39,130.00 |
| Super High Five | 2-4-8-6-3 | $4,564.14 | $2,578.00 |
| Daily Double | 12-2 | $32.18 | $26,757.00 |
| Pick 3 | 4-12-2 | $99.64 | $28,029.00 |
| Consolation Double | 12-5 | $7.34 | $0.00 |
| Consolation Pick 3 | 4-12-5 | $23.08 | $0.00 |
| Odd or Even | EVEN | $2.28 | $128.00 |
Also ran: Scouting Report, Steve Wood, Colonel Anderson, Saltwater Soul
Fractions / final time: :23.47, :47.71, 1:13.14, 1:38.04, 1:44.52
R7Comprehensive $8.52
3:55 PM ET · 12:55 PM PT · Order 3 - 12 - 7 - 9
1 1/8 m, Turf, Maiden Special Weight
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | 3 | Comprehensive | $8.52 | $4.70 | $3.08 |
| 2 | 12 | Safety Off | — | $7.58 | $3.46 |
| 3 | 7 | Kelz | — | — | $2.30 |
| 4 | 9 | Ryu | — | — | — |
| Wager | Finish | Payout | Pool |
|---|---|---|---|
| Exacta | 3-12 | $56.70 | $90,034.00 |
| Trifecta | 3-12-7 | $104.24 | $43,356.00 |
| Superfecta | 3-12-7-9 | $285.20 | $26,546.00 |
| Super High Five | 3-12-7-9-2 | $584.72 | $3,268.00 |
| Daily Double | 2-3 | $29.36 | $26,159.00 |
| Pick 3 | 12-2-3 | $124.84 | $43,561.00 |
| Pick 4 | 4-12-2-3 | $436.20 | $70,161.00 |
| Pick 5 | 5-4-12-2-3 | $3,986.40 | $55,000.00 |
| Consolation Pick 3 | 12-5-3 | $30.76 | $0.00 |
| Odd or Even | ODD | $2.52 | $70.00 |
Also ran: Massachusetts, Wolf Dakota, Stormin the Beach
Fractions / final time: :24.71, :50.43, 1:15, 1:40.15, 1:53.37
R8No Time Left $10.10
4:25 PM ET · 1:25 PM PT · Order 7 - 8 - 3 - 1
6 f, Dirt, $50,000 Claiming
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | 7 | No Time Left | $10.10 | $6.62 | $3.12 |
| 2 | 8 | In for a Spin | — | $16.22 | $5.26 |
| 3 | 3 | Freaks Go | — | — | $2.10 |
| 4 | 1 | Transatlantic | — | — | — |
| Wager | Finish | Payout | Pool |
|---|---|---|---|
| Exacta | 7-8 | $78.64 | $85,887.00 |
| Trifecta | 7-8-3 | $251.36 | $49,210.00 |
| Superfecta | 7-8-3-1 | $582.60 | $29,984.00 |
| Super High Five | 7-8-3-1-4 | $1,901.78 | $5,488.00 |
| Daily Double | 3-7 | $70.86 | $24,389.00 |
| Pick 3 | 2-3-7 | $220.24 | $39,026.00 |
| Odd or Even | ODD | $2.10 | $121.00 |
Also ran: Lel Ditty, Scythia, Tearin'up My Heart
Fractions / final time: :22.82, :46.59, :59.13, 1:12.56
R9Being Myself $13.08
4:55 PM ET · 1:55 PM PT · Order 5 - 10 - 2 - 1
1 1/16M, Dirt, $80,000 Allowance Optional Claiming
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | 5 | Being Myself | $13.08 | $6.34 | $3.98 |
| 2 | 10 | Shilling | — | $4.76 | $4.02 |
| 3 | 2 | Athaliah | — | — | $6.42 |
| 4 | 1 | Rando | — | — | — |
| Wager | Finish | Payout | Pool |
|---|---|---|---|
| Exacta | 5-10 | $56.00 | $128,944.00 |
| Trifecta | 5-10-2 | $506.16 | $72,988.00 |
| Superfecta | 5-10-2-1 | $2,058.60 | $45,316.00 |
| Daily Double | 7-5 | $59.74 | $31,534.00 |
| Pick 3 | 3-7-5 | $230.16 | $34,116.00 |
| Odd or Even | ODD | $3.84 | $132.00 |
| Z-5 Super Hi-5 | 5-10-2-1-3 | $0.00 | $2,508.00 |
Also ran: Resist, Ile de La Cite, Tapit Quick, Flash Wear, Clairita, Clay Basket
Fractions / final time: :24.6, :49.33, 1:13.83, 1:39.35, 1:46.09
R10Asap $20.42
5:24 PM ET · 2:24 PM PT · Order 1 - 9 - 3 - 7
1 1/16M, Dirt, Maiden Special Weight
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | 1 | Asap | $20.42 | $10.02 | $3.90 |
| 2 | 9 | Ferrous | — | $11.50 | $5.16 |
| 3 | 3 | Hickory | — | — | $3.68 |
| 4 | 7 | Mr. Popover | — | — | — |
| Wager | Finish | Payout | Pool |
|---|---|---|---|
| Exacta | 1-9 | $150.44 | $121,626.00 |
| Trifecta | 1-9-3 | $839.60 | $62,536.00 |
| Superfecta | 1-9-3-7 | $3,518.20 | $43,213.00 |
| Super High Five | 1-9-3-7-5 | $0.00 | $8,578.00 |
| Daily Double | 5-1 | $102.14 | $109,597.00 |
| Pick 3 | 7-5-1 | $817.30 | $130,471.00 |
| Pick 4 | 3-7-5-1 | $2,829.60 | $166,587.00 |
| Pick 5 | 2-3-7-5-1 | $14,224.28 | $321,546.00 |
| Pick 6 Jackpot | 12-2-3-7-5-1 | $144,604.20 | $94,547.00 |
| Octafecta Jackpot | REFUNDED | $0.00 | $0.00 |
| Odd or Even | ODD | $3.58 | $54.00 |
Also ran: Better Quality, Intermediation, Fiestabowlforemike, Frozenknife, Ragged Sky
Fractions / final time: :23.95, :48.5, 1:13.22, 1:39.97, 1:47.19
Full chart on Horse Racing Nation →
Unofficial copy of official results. Payouts shown are as published per the pool’s base wager (often $2 for win/place/show; exotic bases vary by track, e.g. $1 exacta, $0.50 trifecta/Pick 4, $0.10 superfecta). Always confirm with the track or your wagering app. Results data compiled by Equibase via Horse Racing Nation.
