Japan - Kyoto Race Card
Saturday, October 24, 2026 · First post 12:20 AM ET (9:20 PM PT, 12:20 AM local) · 12 races
Last updated: Oct 24, 2026 at 7:07 AM PT
R19:00 PM ET 6:00 PM PT
Mdn Mst · 1 1/8M · Dirt · Purse $71,762
Mdn Mst — Open | 2 Year Olds
1 1/8M · Dirt · Purse $71,762
Wagers: Win, Place, Show, Exacta, Double, Trifecta, Superfecta, Pick 3, Pick 5
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Chrysoberyl | Fuma Matsuwaka Yuta Sato | 5/2 |
| 2 | 2 | Espoir City | Yuji Tannai Kota Kato | 14/1 |
| 3 | 3 | Admire Mars | Atsuya Nishimura Koichi Ishizaka | 5/2 |
| 4 | 4 | Suave Richard | Kanta Taguchi Kazuya Takahashi | 19/1 |
| 5 | 5 | Smart Falcon | Hideaki Miyuki H Oneda | 19/1 |
| 6 | 6 | Le Vent Se Leve | Osuke Tayama Hiroshi Miyamoto | 9/5 |
| 7 | 7 | Shanghai Bobby | Manabu Sakai Shogo Hatabata | 24/1 |
| 8 | 8 | Contrail | Ryo Takakura Hidenori Take | 9/1 |
R29:30 PM ET 6:30 PM PT
Mdn Mst · 7F · Dirt · Purse $71,762
Mdn Mst — Open | 2 Year Olds
7F · Dirt · Purse $71,762
Wagers: Win, Place, Show, Exacta, Double, Trifecta, Superfecta, Pick 3
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Hokko Tarumae | Manabu Sakai Takatoshi Miyaji | 42/1 |
| 2 | 2 | Shanghai Bobby | Keisuke Dazai Masaru Honda | 22/1 |
| 3 | 3 | Al Ain | Hideaki Miyuki H Oneda | 14/1 |
| 4 | 4 | Mind Your Biscuits | Yuichi Kitamura Hiroyuki Uemura | 9/5 |
| 5 | 5 | Mischevious Alex | Kanta Taguchi Inao Okada | 2/1 |
| 6 | 6 | Majestic Warrior | Haruhiko Kawasu H Nakao | 42/1 |
| 7 | 7 | Mozu Ascot | Yutaka Take Mamoru Ishibashi | 3/1 |
| 8 | 8 | Roger Barows | Yuji Hishida Shinichiro Akiyama | 10/1 |
| 9 | 9 | Black Tide | Osuke Tayama Kenta Fujino | 42/1 |
| 10 | 10 | Van Gogh | Yoshihito Nagaoka Teruhiko Chida | 42/1 |
R310:00 PM ET 7:00 PM PT
Mdn Mst · 1M · Turf · Purse $71,762
Mdn Mst — Open | 2 Year Olds
1M · Turf · Purse $71,762
Wagers: Win, Place, Show, Exacta, Double, Trifecta, Superfecta, Pick 3
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Curren Black Hill | Keita Tosaki K Nakatake | 15/1 |
| 2 | 2 | Indy Champ | Kenichi Ikezoe Takashi Saito | 6/5 |
| 3 | 3 | Saturnalia | Atsuya Nishimura Shinsuke Hashiguchi | 26/1 |
| 4 | 4 | Tower Of London | Yuji Tannai Akio Adachi | 42/1 |
| 5 | 5 | Gendarme | Yutaka Take Hisashi Shimizu | 3/1 |
| 6 | 6 | Suave Richard | Yuichi Kitamura Koshiro Take | 3/1 |
| 7 | 7 | Gendarme | Yusuke Hara Yoshihito Kitade | 42/1 |
| 8 | 8 | Van Gogh | Kanta Taguchi Yuki Ohashi | 42/1 |
| 9 | 9 | Orfevre | Fuma Matsuwaka Tamio Hamada | 14/1 |
R410:30 PM ET 7:30 PM PT
Newcomer Hcp · 7F · Dirt · Purse $94,666
Newcomer Hcp — Open | 2 Year Olds
7F · Dirt · Purse $94,666
Wagers: Win, Place, Show, Exacta, Double, Trifecta, Superfecta, Pick 3
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Mikki Isle | Yasunari Iwata Tomoyuki Umeda | 15/2 |
| 2 | 2 | Thunder Snow | Yusuke Hara Takafumi Aoki | 35/1 |
| 3 | 3 | Van Gogh | Hideaki Miyuki Tamio Hamada | 35/1 |
| 4 | 4 | Drefong | Ryusei Sakai Shinya Kobayashi | 10/1 |
| 5 | 5 | Mr Melody | Takuma Ogino Shinichiro Akiyama | 57/1 |
| 6 | 6 | Matera Sky | Akihide Tsumura Masaru Honda | 17/1 |
| 7 | 7 | Four Wheel Drive | Kohei Matsuyama Teiichi Konno | 9/2 |
| 8 | 8 | Isla Bonita | Fuma Matsuwaka Ken Kozaki | 17/1 |
| 9 | 9 | Shanghai Bobby | Shota Kato Yasushi Shono | 17/1 |
| 10 | 10 | Salios | Keisuke Dazai Mamoru Ishibashi | 17/1 |
| 11 | 11 | Silver State | Yamato Tsunoda Hirofumi Shii | 17/1 |
| 12 | 12 | Taisei Legend | Haruhiko Kawasu Tomohiko Hatsuki | 24/1 |
| 13 | 13 | Four Wheel Drive | Manabu Sakai Hiroki Kawashima | 17/1 |
| 14 | 14 | Sinister Minister | Osuke Tayama Hiroshi Miyamoto | 24/1 |
| 15 | 15 | Contrail | Yuga Kawada Koichi Ishizaka | 2/1 |
| 16 | 16 | Le Vent Se Leve | Kenichi Ikezoe Shogo Hatabata | 35/1 |
R511:20 PM ET 8:20 PM PT
Newcomer Hcp · 1 1/8M · Turf · Purse $94,666
Newcomer Hcp — Open | 2 Year Olds
1 1/8M · Turf · Purse $94,666
Wagers: Win, Place, Show, Exacta, Double, Trifecta, Superfecta, Pick 3, Pick 4
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Saturnalia | C Lemaire Takashi Saito | 6/5 |
| 2 | 2 | Admire Mars | Hideaki Miyuki Yasushi Shono | 14/1 |
| 3 | 3 | Al Ain | Yamato Tsunoda Koichi Tsunoda | 21/1 |
| 4 | 4 | Gold Ship | Haruhiko Kawasu Shinichiro Akiyama | 21/1 |
| 5 | 5 | Win Bright | Kanta Taguchi Tsutomu Ogata | 14/1 |
| 6 | 6 | Contrail | Kohei Matsuyama Tomoyuki Umeda | 4/1 |
| 7 | 7 | Contrail | Ryusei Sakai Yoshito Yahagi | 5/2 |
| 8 | 8 | Contrail | Mirai Iwata Yuichi Fukunaga | 13/2 |
R611:50 PM ET 8:50 PM PT
Allow Hcp · 1 1/8M · Dirt · Purse $99,373
Allow Hcp — Open | 3 Year Olds And Up
1 1/8M · Dirt · Purse $99,373
Wagers: Win, Place, Show, Exacta, Double, Trifecta, Superfecta, Pick 3
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Hokko Tarumae | Keisuke Dazai Shinichiro Akiyama | 14/1 |
| 2 | 2 | California Chrome | Manabu Sakai Yasuyuki Takahashi | 71/1 |
| 3 | 3 | Gun Runner | Kanta Taguchi Taiki Chaki | 71/1 |
| 4 | 4 | Kizuna | Ryusei Sakai Yoshito Yahagi | 14/1 |
| 5 | 5 | Nadal | Kohei Matsuyama Naoyuki Morita | 6/1 |
| 6 | 6 | Satono Aladdin | Kenichi Ikezoe Manabu Ikezoe | 11/1 |
| 7 | 7 | Game Winner | Yoshihito Nagaoka Mamoru Ishibashi | 51/1 |
| 8 | 8 | Declaration Of War | Hideaki Miyuki Osamu Hirata | 21/1 |
| 9 | 9 | Kizuna | Kenji Kawamata Ryo Terashima | 71/1 |
| 10 | 10 | Tiz The Law | Mirai Iwata K Nonaka | 18/1 |
| 11 | 11 | Gun Runner | C Lemaire Yuichi Fukunaga | 9/5 |
| 12 | 12 | Taisei Dorado American Pharoah | Atsuya Nishimura Haruki Sugiyama | 5/2 |
R712:20 AM ET 9:20 PM PT
Allow Hcp · 1 1/8M · Turf · Purse $99,373
Allow Hcp — Open | 3 Year Olds And Up
1 1/8M · Turf · Purse $99,373
Wagers: Win, Place, Show, Exacta, Double, Trifecta, Superfecta, Pick 3
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Saturnalia | Yuichi Kitamura Tomokazu Takano | 39/1 |
| 2 | 2 | Greater London | Ryo Takakura Shogo Hatabata | 13/1 |
| 3 | 3 | Lord Kanaloa | Ryusei Sakai H Fujiwara | 5/2 |
| 4 | 4 | Leontes | Hideaki Miyuki Mamoru Ishibashi | 5/2 |
| 5 | 5 | Contrail | C Lemaire Yuichi Fukunaga | 6/5 |
| 6 | 6 | Danon Ballade | Yamato Tsunoda Akishi Higashida | 39/1 |
| 7 | 7 | Maurice | Kenichi Ikezoe Takashi Saito | 39/1 |
| 8 | 8 | Kitasan Black | Atsuya Nishimura Haruki Sugiyama | 13/1 |
| 9 | 9 | Jo Cappuccino | Kanta Taguchi Yuki Ohashi | 20/1 |
R812:50 AM ET 9:50 PM PT
Allow Hcp · 6F · Turf · Purse $194,931
Allow Hcp — Open | 3 Year Olds And Up
6F · Turf · Purse $194,931
Wagers: Win, Place, Show, Exacta, Double, Trifecta, Superfecta, Pick 3, Pick 5
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Sadiq Into Mischief | Fuma Matsuwaka Hiroki Kawashima | 5/1 |
| 2 | 2 | Orfevre | Yuji Tannai Taiki Chaki | 16/1 |
| 3 | 3 | Silver State | C Lemaire Takashi Saito | 6/5 |
| 4 | 4 | Dee Majesty | Yasunari Iwata Ryo Takei | 81/1 |
| 5 | 5 | Fine Needle | Kenichi Ikezoe Shogo Hatabata | 61/1 |
| 6 | 6 | Duramente | Suguru Hamanaka Osamu Hirata | 61/1 |
| 7 | 7 | Iffraaj | Hironobu Tanabe Kyoko Maekawa | 61/1 |
| 8 | 8 | Ares Barows | Akihide Tsumura Yasuyuki Takahashi | 71/1 |
| 9 | 9 | California Chrome | Manabu Sakai Yoshinori Arakawa | 51/1 |
| 10 | 10 | Discreet Cat | Hideaki Miyuki Koichi Tsunoda | 11/1 |
| 11 | 11 | Reach The Crown | Takashi Fujikake Masatatsu Kikukawa | 81/1 |
| 12 | 12 | Admire Mars | Takuma Ogino Teruhiko Chida | 71/1 |
| 13 | 13 | Tower Of London | Yusuke Hara K Kayano | 61/1 |
| 14 | 14 | Leontes | Haruhiko Kawasu Yasushi Shono | 61/1 |
| 15 | 15 | Kingman | Atsuya Nishimura Tomokazu Takano | 13/1 |
| 16 | 16 | Mr Melody | Kanta Taguchi Takashi Suzuki | 14/1 |
| 17 | 17 | Big Arthur | Ryusei Sakai Yoshiaki Sugiyama | 14/1 |
| 18 | 18 | Kitasan Black | Yuga Kawada Hisashi Shimizu | 11/2 |
R91:25 AM ET 10:25 PM PT
Open Hcp · 1 1/8M · Turf · Purse $219,360
Open Hcp — Open | 2 Year Olds
1 1/8M · Turf · Purse $219,360
Wagers: Win, Place, Show, Exacta, Double, Trifecta, Superfecta, Pick 3
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Efforia | Kohei Matsuyama Kyoko Maekawa | 6/1 |
| 2 | 2 | Epiphaneia | Atsuya Nishimura Yoshiaki Sugiyama | 42/1 |
| 3 | 3 | Demian Flightline | Keita Tosaki Makoto Saito | 6/1 |
| 4 | 4 | Harbinger | Yutaka Take Naosuke Sugai | 6/1 |
| 5 | 5 | Rey De Oro | Mirai Iwata Ryo Terashima | 3/1 |
| 6 | 6 | Real Steel | Akihide Tsumura Koshiro Take | 42/1 |
| 7 | 7 | Efforia | Suguru Hamanaka Mikio Matsunaga | 22/1 |
| 8 | 8 | Kizuna | C Lemaire Koshiro Take | 9/5 |
| 9 | 9 | Contrail | Yuichi Kitamura Katsunori Tanaka | 15/1 |
R102:00 AM ET 11:00 PM PT
Open Hcp · 1 1/8M · Dirt · Purse $268,920
Open Hcp — Open | 3 Year Olds And Up
1 1/8M · Dirt · Purse $268,920
Wagers: Win, Place, Show, Exacta, Double, Trifecta, Superfecta, Pick 3
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Levant Univers Hokko Tarumae | Yuji Tannai Takahiro Mizuno | 9/2 |
| 2 | 2 | Maurice | Kanta Taguchi Yuki Ohashi | 11/1 |
| 3 | 3 | Tiz The Law | Osuke Tayama Koichi Shintani | 13/1 |
| 4 | 4 | Nishiken Mononofu | Kenichi Ikezoe Shogo Hatabata | 66/1 |
| 5 | 5 | American Pharoah | Mirai Iwata Noriyuki Hori | 7/1 |
| 6 | 6 | Nyquist | Yutaka Take Ryuji Okubo | 9/2 |
| 7 | 7 | Kizuna | Yasunari Iwata Minoru Oguri | 44/1 |
| 8 | 8 | Kitasan Black | Yusuke Hara Noboru Takagi | 55/1 |
| 9 | 9 | Danon Legend | Keita Tosaki Ryo Takahashi | 16/1 |
| 10 | 10 | Real Steel | Atsuya Nishimura Yuta Sato | 17/1 |
| 11 | 11 | Revontulet Lord Kanaloa | Ryusei Sakai Yoshito Yahagi | 44/1 |
| 12 | 12 | Meisho Zuiun Hokko Tarumae | Hideaki Miyuki Masaru Honda | 19/1 |
| 13 | 13 | Golden Cloud Cloud Computing | C Lemaire Shinya Kobayashi | 2/1 |
| 14 | 14 | Beach Patrol | Manabu Sakai Yuki Ohashi | 87/1 |
| 15 | 15 | Just A Way | Yuga Kawada Yasushi Shono | 44/1 |
R112:40 AM ET 11:40 PM PT
Open Stk · 1 7/8 m · Turf · Purse $2,673,302
Open Stk — Open | 3 Year Olds
1 7/8 m · Turf · Purse $2,673,302
Wagers: Win, Place, Show, Exacta, Double, Trifecta, Super Hi-5
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Kitasan Black | Mirai Iwata Yasuo Tomomichi | 35/1 |
| 2 | 2 | Contrail | Atsuya Nishimura Tomokazu Takano | 23/1 |
| 3 | 3 | Kizuna | Akihide Tsumura Takahisa Tezuka | 23/1 |
| 4 | 4 | Harbinger | Osuke Tayama Naosuke Sugai | 99/1 |
| 5 | 5 | Suave Richard | Yusuke Hara Keisuke Miyata | 23/1 |
| 6 | 6 | Kitasan Black | Yuga Kawada Takashi Saito | 12/1 |
| 7 | 7 | Benbatl | Ryusei Sakai Ryo Takei | 56/1 |
| 8 | 8 | World Premiere | Kohei Matsuyama Haruki Sugiyama | 6/5 |
| 9 | 9 | Contrail | Yutaka Take Yuki Uehara | 10/1 |
| 10 | 10 | Epiphaneia | C Lemaire Noriyuki Hori | 9/2 |
| 11 | 11 | Leontes | Yasunari Iwata Yuichi Fukunaga | 17/1 |
| 12 | 12 | Greater London | Hironobu Tanabe Kazuyuki Ogata | 28/1 |
| 13 | 13 | Danon Premium | Yuji Tannai Masaaki Koga | 28/1 |
| 14 | 14 | Contrail | Keita Tosaki Yasuo Tomomichi | 46/1 |
| 15 | 15 | Maurice | Manabu Sakai Tatsuya Yoshioka | 46/1 |
| 16 | 16 | Rey De Oro | Kenichi Ikezoe Kunihiko Watanabe | 46/1 |
| 17 | 17 | Kitasan Black | Yukito Ishikawa Takeshi Okumura | 99/1 |
| 18 | 18 | Kitasan Black | Yuichi Kitamura Yuichi Fukunaga | 99/1 |
R123:30 AM ET 12:30 AM PT
Allow Hcp · 7F · Dirt · Purse $193,849
Allow Hcp — Open | 3 Year Olds And Up
7F · Dirt · Purse $193,849
Wagers: Win, Place, Show, Exacta, Trifecta, Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Deep Brillante | Ryusei Sakai Hidenori Take | 6/5 |
| 2 | 2 | Guanciale | Hideaki Miyuki Yoshihito Kitade | 41/1 |
| 3 | 3 | Satono Diamond | Kanta Taguchi Yuki Ohashi | 15/2 |
| 4 | 4 | Declaration Of War | Fuma Matsuwaka Yoshitake Hashida | 51/1 |
| 5 | 5 | Al Ain | Yamato Tsunoda Naohiro Yoshida | 13/1 |
| 6 | 6 | Lord Kanaloa | Kenichi Ikezoe Manabu Ikezoe | 13/1 |
| 7 | 7 | Gun Runner | Yasunari Iwata Yoshito Yahagi | 10/1 |
| 8 | 8 | Henny Hughes | Yuji Tannai Masayuki Nishimura | 12/1 |
| 9 | 9 | Pyro | Manabu Sakai Inao Okada | 16/1 |
| 10 | 10 | Majestic Warrior | Takashi Fujikake Naohiro Yoshida | 51/1 |
| 11 | 11 | Drefong | Atsuya Nishimura Tomokazu Takano | 14/1 |
| 12 | 12 | Saturnalia | Mirai Iwata Yasuyuki Tsujino | 10/1 |
Full entries on Horse Racing Nation →
Post times, scratches and odds can change. Morning-line odds are the track oddsmaker’s estimate, not live odds. Always confirm with the track or your wagering app before betting. Data compiled by Equibase via Horse Racing Nation.
