Race Cards: Monday, Nov 9, 2026

Thoroughbred tracks running on Monday, November 9, 2026, sorted by first post, with every race’s post time in Eastern and Pacific time.

Last updated: Nov 9, 2026 at 7:48 PM PT · Tap a track for its full race card.

Today’s picks →

TrackFirst post ETPTRaces
Parx Racing12:05 PM9:05 AM9
Finger Lakes12:10 PM9:10 AM9
Mahoning Valley12:15 PM9:15 AM8
Will Rogers Downs1:00 PM10:00 AM10
Horseshoe Indianapolis1:30 PM10:30 AM10
Zia Park2:05 PM11:05 AM10
Mountaineer7:00 PM4:00 PM8

Post times by race

Parx Racing

9 races

First post 12:05 PM ET · 9:05 AM PT · 12:05 PM local

Post times by race
  1. R112:05 PM ET9:05 AM PT
  2. R212:32 PM ET9:32 AM PT
  3. R312:59 PM ET9:59 AM PT
  4. R41:26 PM ET10:26 AM PT
  5. R51:53 PM ET10:53 AM PT
  6. R62:20 PM ET11:20 AM PT
  7. R72:47 PM ET11:47 AM PT
  8. R83:14 PM ET12:14 PM PT
  9. R93:41 PM ET12:41 PM PT

View race card →

Finger Lakes

9 races

First post 12:10 PM ET · 9:10 AM PT · 12:10 PM local

Post times by race
  1. R112:10 PM ET9:10 AM PT
  2. R212:38 PM ET9:38 AM PT
  3. R31:06 PM ET10:06 AM PT
  4. R41:34 PM ET10:34 AM PT
  5. R52:03 PM ET11:03 AM PT
  6. R62:32 PM ET11:32 AM PT
  7. R73:01 PM ET12:01 PM PT
  8. R83:30 PM ET12:30 PM PT
  9. R93:59 PM ET12:59 PM PT

View race card →

Mahoning Valley

8 races

First post 12:15 PM ET · 9:15 AM PT · 12:15 PM local

Post times by race
  1. R112:15 PM ET9:15 AM PT
  2. R212:43 PM ET9:43 AM PT
  3. R31:11 PM ET10:11 AM PT
  4. R41:39 PM ET10:39 AM PT
  5. R52:07 PM ET11:07 AM PT
  6. R62:35 PM ET11:35 AM PT
  7. R73:03 PM ET12:03 PM PT
  8. R83:31 PM ET12:31 PM PT

View race card →

Will Rogers Downs

10 races

First post 1:00 PM ET · 10:00 AM PT · 12:00 PM local

Post times by race
  1. R11:00 PM ET10:00 AM PT
  2. R21:25 PM ET10:25 AM PT
  3. R31:53 PM ET10:53 AM PT
  4. R42:18 PM ET11:18 AM PT
  5. R52:43 PM ET11:43 AM PT
  6. R63:08 PM ET12:08 PM PT
  7. R73:33 PM ET12:33 PM PT
  8. R83:58 PM ET12:58 PM PT
  9. R94:23 PM ET1:23 PM PT
  10. R104:48 PM ET1:48 PM PT

View race card →

Horseshoe Indianapolis

10 races

First post 1:30 PM ET · 10:30 AM PT · 1:30 PM local

Post times by race
  1. R11:30 PM ET10:30 AM PT
  2. R22:00 PM ET11:00 AM PT
  3. R32:30 PM ET11:30 AM PT
  4. R43:00 PM ET12:00 PM PT
  5. R53:30 PM ET12:30 PM PT
  6. R64:00 PM ET1:00 PM PT
  7. R74:30 PM ET1:30 PM PT
  8. R85:00 PM ET2:00 PM PT
  9. R95:30 PM ET2:30 PM PT
  10. R105:57 PM ET2:57 PM PT

View race card →

Zia Park

10 races

First post 2:05 PM ET · 11:05 AM PT · 12:05 PM local

Post times by race
  1. R12:05 PM ET11:05 AM PT
  2. R22:32 PM ET11:32 AM PT
  3. R32:59 PM ET11:59 AM PT
  4. R43:26 PM ET12:26 PM PT
  5. R53:53 PM ET12:53 PM PT
  6. R64:20 PM ET1:20 PM PT
  7. R74:47 PM ET1:47 PM PT
  8. R85:14 PM ET2:14 PM PT
  9. R95:41 PM ET2:41 PM PT
  10. R106:08 PM ET3:08 PM PT

View race card →

Mountaineer

8 races

First post 7:00 PM ET · 4:00 PM PT · 7:00 PM local

Post times by race
  1. R17:00 PM ET4:00 PM PT
  2. R27:25 PM ET4:25 PM PT
  3. R37:50 PM ET4:50 PM PT
  4. R48:15 PM ET5:15 PM PT
  5. R58:40 PM ET5:40 PM PT
  6. R69:05 PM ET6:05 PM PT
  7. R79:30 PM ET6:30 PM PT
  8. R89:55 PM ET6:55 PM PT

View race card →

Post times can change. Scratches, weather, delays and late changes happen; always confirm with the track or your wagering app before betting. Times shown are scheduled post times. Data compiled by Equibase via Horse Racing Nation.