Churchill Downs Race Card
View this track’s results → · Explore published picks →
Wednesday, November 4, 2026 · First post 1:00 PM ET (10:00 AM PT, 1:00 PM local) · 10 races
Last updated: Nov 4, 2026 at 7:13 AM PT
R11:00 PM ET 10:00 AM PT
$50,000 Starter Allowance · 6F · Dirt · Purse $83,000
$50,000 Starter Allowance — Open | 2 Year Olds
6F · Dirt · Purse $83,000
Wagers: Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 1-2-3) Pick 5 (Races 1-5) / Super Hi-5 / Odd vs Even
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Detention Maximus Mischief | Cristian A. Torres Wayne M. Catalano | 3/1 |
| 2 | 2 | Ez Pal Golden Pal | Albin Jimenez Christopher Davis | 9/2 |
| 3 | 3 | Divine Truth Highly Motivated | Luis Saez Ron Moquett | 9/5 |
| 4 | 4 | No Autographs Global Campaign | Rafael Bejarano Chris A. Hartman | 8/1 |
| 5 | 5 | Braums Run Golden Pal | Jose L. Ortiz Mark E. Casse | 3/1 |
| 6 | 6 | Ten Mile House Game Winner | Travis Wales James M. Watkins | 20/1 |
| 7 | 7 | Issachar Hootenanny | William Antongeorgi III Thomas D. Vance | 12/1 |
R21:29 PM ET 10:29 AM PT
$20,000 Claiming · 1 1/16M · Dirt · Purse $60,000
$20,000 Claiming — Fillies & Mares | 3 Year Olds And Up
1 1/16M · Dirt · Purse $60,000
Wagers: Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 2-3-4) Pick 4 (Races 2-3-4-5) / Super Hi-5 / Odd vs Even
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Fugitive Star Nyquist | Tyler Gaffalione David Jacobson | 9/2 |
| 2 | 2 | Tiffany Twist Flat Out | Yomar Ortiz, Jr. Joe Sharp | 3/1 |
| 3 | 3 | Windy Bay Tale of Verve | Francisco Arrieta Chris A. Hartman | 8/1 |
| 4 | 4 | Bright Lady Day Race Day | Danilo Grisales Rave Christopher J. Jackson | 15/1 |
| 5 | 5 | Thea Temple City | Abel Cedillo Lindsay Schultz | 9/5 |
| 6 | 6 | Freak City Temple City | Jann N. Hernandez Magda Jacobs | 20/1 |
| 7 | 7 | Cora's Legacy Street Sense | Victor R. Carrasco Leandro Moreno-Barban | 12/1 |
| 8 | 8 | Spotty Showers Get Stormy | Jareth Loveberry Michael E. Lauer | 6/1 |
| 9 | 9 | Miranda's Rocky Unified | Edgar Morales Genaro Garcia | 20/1 |
R31:58 PM ET 10:58 AM PT
$30,000 Maiden Claiming · 1 1/16M · Dirt · Purse $57,000
$30,000 Maiden Claiming — Open | 3 Year Olds And Up
1 1/16M · Dirt · Purse $57,000
Wagers: Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 3-4-5) Pick 5 (Races 3-7) / Super Hi-5 / Odd vs Even
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Southern Whisper Yaupon | Jose L. Ortiz Joe Sharp | 5/2 |
| 2 | 2 | Working for Glory Outwork | Declan Cannon Kinnon LaRose | 20/1 |
| 3 | 3 | Lifes Reward Into Mischief | Danny Sheehy Chris A. Hartman | 6/1 |
| 4 | 4 | Stakeholder Authentic | Mario Gutierrez Jordan Blair | 9/2 |
| 5 | 5 | Mr. All In Essential Quality | Jaime A. Torres W. Bret Calhoun | 8/1 |
| 6 | 6 | Max Is Him McKinzie | Gerardo Corrales Dale L. Romans | 7/2 |
| 7 | 7 | Federal Agent Constitution | Edgar Morales Bobby C. Barnett | 15/1 |
| 8 | 8 | Cantis Maclean's Music | Yomar Ortiz, Jr. Eoin G. Harty | 8/1 |
| 9 | 9 | Page Two Tom's d'Etat | Axel Concepcion Victoria H. Oliver | 10/1 |
R42:27 PM ET 11:27 AM PT
$50,000 Starter Allowance · 7F · Dirt · Purse $83,000
$50,000 Starter Allowance — Fillies & Mares | 3 Year Olds And Up
7F · Dirt · Purse $83,000
Wagers: Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 4-5-6) Pick 4 (Races 4-5-6-7) / Odd vs Even
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | I'm a Little Crazy Audible | Francisco Arrieta Philip D'Amato | 5/2 |
| 2 | 2 | Tanya's Momentum Uncle Mo | Miguel Fernandez Ian R. Wilkes | 9/2 |
| 3 | 3 | Alta Avenue Tacitus | Rafael Bejarano Chris A. Hartman | 8/1 |
| 4 | 4 | Belle Ofthe Dance Honor A. P. | Jaime A. Torres Carlos Santamaria | 2/1 |
| 5 | 5 | Miss Elle Shancelot | Junior Alvarado Robert Medina | 6/1 |
| 6 | 6 | Winning Matters Game Winner | Brian Joseph Hernandez, Jr. Dallas Stewart | 7/2 |
R52:57 PM ET 11:57 AM PT
$50,000 Maiden Claiming · 6F · Dirt · Purse $67,000
$50,000 Maiden Claiming — Fillies | 2 Year Olds
6F · Dirt · Purse $67,000
Wagers: Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 5-6-7) $.20 Derby City-6 / Super Hi-5 / Odd vs Even
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Fan's Choice Runhappy | Danny Sheehy John Ennis | 8/1 |
| 2 | 2 | Country Music Gal Nashville | Francisco Arrieta David Fawkes | 10/1 |
| 3 | 3 | Lightbyday Cloud Computing | Brittany Troxtell Randy L. Morse | 20/1 |
| 4 | 4 | Measurement Silver State | Brian Joseph Hernandez, Jr. James E. Baker | 12/1 |
| 5 | 5 | Lucky Dial Dialed In | Tyler Gaffalione Steven M. Asmussen | 8/1 |
| 6 | 6 | Tapit Nitro Tapit | Luis Saez Rohan G. Crichton | 9/2 |
| 7 | 7 | Dance Like This Jackie's Warrior | Edgar Morales Jordan Blair | 15/1 |
| 8 | 8 | Modifly Silver State | Jose L. Ortiz Eddie Kenneally | 6/1 |
| 9 | 9 | Lexi's Epic Ride Epicenter | Miguel Fernandez Donnie K. Von Hemel | 30/1 |
| 10 | 10 | She's Willin Global Campaign | Johan Rosado Jeremiah O'Dwyer | 20/1 |
| 11 | 11 | Corniche Road Corniche | Mario Gutierrez Dallas Stewart | 8/1 |
| 12 | 12 | Jackie's Player Jackie's Warrior | Yomar Ortiz, Jr. Brad H. Cox | 3/1 |
| 13 | 13 | Fiery Rufina Also-eligible Authentic | Albin Jimenez Jerry Antonuik | 30/1 |
| 14 | 14 | J Z's Not Again Also-eligible Shancelot | Danilo Grisales Rave Gustavo Esquivel | 6/1 |
| 15 | 15 | Gold N Krazy Also-eligible Good Magic | Cristian A. Torres Thomas Drury, Jr. | 5/1 |
R63:26 PM ET 12:26 PM PT
Maiden Special Weight · 1 1/16M · Dirt · Purse $120,000
Maiden Special Weight — Open | 2 Year Olds
1 1/16M · Dirt · Purse $120,000
Wagers: Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 6-7-8) Pick 5 (Races 6-10) / Super Hi-5 / Odd vs Even
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Saltwater Soul Liam's Map | Jaime A. Torres Riley Mott | 12/1 |
| 2 | 2 | Barrel Roll Gun Runner | Tyler Gaffalione Chad C. Brown | 9/2 |
| 3 | 3 | Scouting Report Medaglia d'Oro | Francisco Arrieta Lacey Gaudet | 20/1 |
| 4 | 4 | Gun for Glory Gun Runner | Keith J. Asmussen Steven M. Asmussen | 7/2 |
| 5 | 5 | Grantchester Vekoma | Brian Joseph Hernandez, Jr. Ian R. Wilkes | 8/1 |
| 6 | 6 | Lithos Curlin | Jose L. Ortiz D. Whitworth Beckman | 3/1 |
| 7 | 7 | Steve Wood Maximus Mischief | Miguel Fernandez Donnie K. Von Hemel | 4/1 |
| 8 | 8 | Luckyloun Mandaloun | Cristian A. Torres Rodolphe Brisset | 8/1 |
| 9 | 9 | Colonel Anderson Olympiad | Emmanuel Esquivel Kenneth G. McPeek | 12/1 |
R73:55 PM ET 12:55 PM PT
Maiden Special Weight · 1 1/8M · Turf · Purse $120,000
Maiden Special Weight — Open | 3 Year Olds And Up
1 1/8M · Turf · Purse $120,000
Wagers: Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 7-8-9) Pick 4 (Races 7-8-9-10) / Super Hi-5 / Odd vs Even
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Ur a Collection Collected | Mario Gutierrez Lindsay Schultz | 30/1 |
| 2 | 2 | Massachusetts Constitution | Keith J. Asmussen Steven M. Asmussen | 10/1 |
| 3 | 3 | Comprehensive Hard Spun | Ben Curtis Brian A. Lynch | 7/2 |
| 4 | 4 | Dark Hope Raging Bull (FR) | Victor R. Carrasco Ian R. Wilkes | 30/1 |
| 5 | 5 | Ocelli Connect | Joseph D. Ramos D. Whitworth Beckman | 9/5 |
| 6 | 6 | Mayfield Not This Time | Tyler Gaffalione Brendan P. Walsh | 5/1 |
| 7 | 7 | Kelz Blame | Emmanuel Esquivel Kenneth G. McPeek | 8/1 |
| 8 | 8 | Stormin the Beach Omaha Beach | Danny Sheehy Michelle Lovell | 12/1 |
| 9 | 9 | Ryu Cairo Prince | Junior Alvarado Philip A. Bauer | 6/1 |
| 10 | 10 | In the Books Justify | Axel Concepcion Victoria H. Oliver | 20/1 |
| 11 | 11 | Travertine Also-eligible Blame | Luan Machado Darrin Miller | 30/1 |
| 12 | 12 | Safety Off Also-eligible Gun Runner | Jose L. Ortiz D. Whitworth Beckman | 6/1 |
| 13 | 13 | Liberty Valance Also-eligible Constitution | Edgar Morales Helen Pitts | 6/1 |
| 14 | 14 | Wolf Dakota Also-eligible Temple City | Carlos Jimenez Juan A. Lopez | 30/1 |
| 15 | 15 | Veblen Also-eligible Tapit | Junior Alvarado William I. Mott | 9/2 |
| 16 | 16 | Still Sober Also-eligible World of Trouble | Orlando Bocachica Eduardo Caramori | 30/1 |
R84:25 PM ET 1:25 PM PT
$50,000 Claiming · 6F · Dirt · Purse $76,000
$50,000 Claiming — Fillies & Mares | 3 Year Olds And Up
6F · Dirt · Purse $76,000
Wagers: Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 8-9-10) Super Hi-5 / Odd vs Even
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Transatlantic Global Campaign | Keith J. Asmussen Steven M. Asmussen | 7/2 |
| 2 | 2 | Stephens Dream Flat Out | Joseph C. Bealmear Sarah E. Shaffer | 15/1 |
| 3 | 3 | Freaks Go Knicks Go | Tyler Gaffalione Rohan G. Crichton | 6/5 |
| 4 | 4 | Lel Ditty Unified | Summer Pauly Jennifer Tooley | 30/1 |
| 5 | 5 | Scythia Outwork | Walter A. Rodriguez Barry L. King | 5/1 |
| 6 | 6 | Tearin'up My Heart Midshipman | Edgar Morales Genaro Garcia | 6/1 |
| 7 | 7 | No Time Left Practical Joke | Jaime A. Torres Sarah E. Shaffer | 8/1 |
| 8 | 8 | In for a Spin Hard Spun | Victor R. Carrasco Caio Caramori | 10/1 |
R94:55 PM ET 1:55 PM PT
$80,000 Allowance Optional Claiming · 1 1/16M · Dirt · Purse $134,000
$80,000 Allowance Optional Claiming — Fillies & Mares | 3 Year Olds And Up
1 1/16M · Dirt · Purse $134,000
Wagers: Daily Double / Exacta / Trifecta / Superfecta / Super Hi-5 / Odd vs Even
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Rando Vino Rosso | Cristian A. Torres Aaron Shorter | 20/1 |
| 2 | 2 | Athaliah Gun Runner | Emmanuel Esquivel Kenneth G. McPeek | 8/1 |
| 3 | 3 | Resist Maclean's Music | Brian Joseph Hernandez, Jr. Thomas Drury, Jr. | 8/1 |
| 4 | 4 | Clairita Gun Runner | Junior Alvarado Philip A. Bauer | 5/2 |
| 5 | 5 | Being Myself Curlin | Luis Saez Cherie DeVaux | 7/2 |
| 6 | 6 | Tapit Quick Tapiture | Mario Gutierrez Dallas Stewart | 10/1 |
| 7 | 7 | Clay Basket Dialed In | Jann N. Hernandez Rey Hernandez | 30/1 |
| 8 | 8 | Ile de La Cite City of Light | Tyler Gaffalione Brendan P. Walsh | 5/1 |
| 9 | 9 | Flash Wear Instilled Regard | Francisco Arrieta Sarah E. Shaffer | 30/1 |
| 10 | 10 | Shilling Global Campaign | Jose L. Ortiz Kenneth G. McPeek | 9/2 |
R105:24 PM ET 2:24 PM PT
Maiden Special Weight · 1 1/16M · Dirt · Purse $120,000
Maiden Special Weight — Open | 2 Year Olds
1 1/16M · Dirt · Purse $120,000
Wagers: Exacta / Trifecta / Superfecta / Super Hi-5 / Odd vs Even / Jackpot 8
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Asap McKinzie | Axel Concepcion Dallas Stewart | 15/1 |
| 2 | 2 | Fiestabowlforemike Corniche | Jareth Loveberry D. Whitworth Beckman | 20/1 |
| 3 | 3 | Hickory Good Magic | Tyler Gaffalione Cherie DeVaux | 6/1 |
| 4 | 4 | Belzoni Gun Runner | Junior Alvarado William I. Mott | 3/1 |
| 5 | 5 | Better Quality Essential Quality | James Graham J. Keith Desormeaux | 30/1 |
| 6 | 6 | Intermediation Into Mischief | Keith J. Asmussen Steven M. Asmussen | 8/1 |
| 7 | 7 | Mr. Popover Tapit | Jose L. Ortiz Kelsey Danner | 7/2 |
| 8 | 8 | Ragged Sky Plainsman | Abel Cedillo Lindsay Schultz | 30/1 |
| 9 | 9 | Ferrous Nyquist | Cristian A. Torres Rodolphe Brisset | 5/1 |
| 10 | 10 | Frozenknife Cyberknife | Mario Gutierrez Brad H. Cox | 4/1 |
Full entries on Horse Racing Nation →
Post times, scratches and odds can change. Morning-line odds are the track oddsmaker’s estimate, not live odds. Always confirm with the track or your wagering app before betting. Data compiled by Equibase via Horse Racing Nation.
